| | | | | | | | |
| |
Optima smart cash bond fund (R) | EUR | 19,979,963.18 | 3,745,537.938 | 5.3343 | 5.3716 | 5.3343 | 0.01% | 5.56% | |
Optima income 2029 bond fund | EUR | 15,358,142.17 | 1,491,531.457 | 10.2969 | 10.3484 | 10.0910 | -0.01% | 2.97% | |
Optima income 2028 bond fund | EUR | 22,154,351.33 | 2,105,467.172 | 10.5223 | 10.5749 | 10.3119 | -0.01% | 5.22% | |
Optima income bond fund | EUR | 8,105,688.92 | 747,624.279 | 10.8419 | 10.8961 | 10.6251 | 0.37% | 5.57% | |
Optima greek income bond fund | EUR | 16,854,624.27 | 1,525,972.531 | 11.0452 | 11.1004 | 10.8243 | 0.45% | 5.58% | |
Optima greek balanced fund (R) | EUR | 44,771,332.33 | 4,138,299.345 | 10.8188 | 10.9378 | 10.8188 | -0.27% | 6.65% | |
Optima hellenic equity fund (R) | EUR | 29,535,469.60 | 17,137,015.238 | 1.7235 | 1.7442 | 1.7235 | -0.35% | 5.09% | |
Optima global selection fund of funds balanced (R) | EUR | 4,084,669.39 | 1,165,295.838 | 3.5053 | 3.5439 | 3.5053 | 0.23% | 7.60% | |
Optima premium selection fund of funds equity | EUR | 8,632,449.92 | 1,283,284.600 | 6.7268 | 6.8075 | 6.7268 | 0.46% | 15.58% | |
Phoenix hellenic equity fund | EUR | 1,764,026.32 | 2,801,170.252 | 0.6297 | 0.6373 | 0.6297 | -0.54% | 3.77% | |
Fast Finance Growth and Income Strategy balanced fund (R) | EUR | 531,514.39 | 41,573.344 | 12.7850 | 12.9256 | 12.7850 | 0.04% | 0.67% | |
Mutual Funds total assets in € | | 171,772,231.82 | | | | | | | |
| Loading… |
|