| | | | | | |
| |
Optima smart cash bond fund (R) | EUR | 13,656,418.52 | 2,764,284.856 | 4.9403 | 5.0885 | 4.7921 |   |
Optima income bond fund | EUR | 7,686,776.38 | 764,307.466 | 10.0572 | 10.3589 | 9.7555 |   |
Optima greek income bond fund | EUR | 16,059,710.67 | 1,562,536.648 | 10.2780 | 10.5863 | 9.9697 |   |
Optima greek balanced fund (R) | EUR | 22,944,912.59 | 2,195,639.325 | 10.4502 | 10.7637 | 10.1367 |   |
Optima hellenic equity fund (R) | EUR | 25,174,416.99 | 16,971,073.447 | 1.4834 | 1.5279 | 1.4389 |   |
Optima global selection fund of funds balanced (R) | EUR | 3,989,532.81 | 1,269,938.975 | 3.1415 | 3.2357 | 3.0473 |   |
Optima premium selection fund of funds equity | EUR | 6,997,303.21 | 1,243,511.537 | 5.6271 | 5.7959 | 5.4583 |   |
Phoenix hellenic equity fund | EUR | 1,178,036.19 | 2,134,992.510 | 0.5518 | 0.5684 | 0.5352 |   |
Fast Finance Growth and Income Strategy balanced fund (R) | EUR | 498,793.35 | 41,636.836 | 11.9796 | 12.3390 | 11.6202 |   |
 | Loading… |
     |