| | | | | | |
| |
Optima smart cash bond fund (R) | EUR | 12,888,693.42 | 2,717,037.702 | 4.7437 | 4.8860 | 4.6014 |   |
Optima greek income bond fund | EUR | 15,550,016.16 | 1,577,462.021 | 9.8576 | 10.1533 | 9.5619 |   |
Optima greek balanced fund (R) | EUR | 17,787,933.83 | 1,836,194.138 | 9.6874 | 9.9780 | 9.3968 |   |
Optima hellenic equity fund (R) | EUR | 16,286,636.53 | 13,156,693.433 | 1.2379 | 1.2750 | 1.2008 |   |
Optima global selection fund of funds balanced (R) | EUR | 4,426,727.83 | 1,394,261.424 | 3.1750 | 3.2703 | 3.0798 |   |
Optima premium selection fund of funds equity | EUR | 7,005,277.61 | 1,311,114.642 | 5.3430 | 5.5033 | 5.1827 |   |
Phoenix hellenic equity fund | EUR | 910,675.30 | 2,046,261.515 | 0.4450 | 0.4584 | 0.4317 |   |
Fast Finance Growth and Income Strategy balanced fund (R) | EUR | 412,418.73 | 39,082.307 | 10.5526 | 10.8692 | 10.2360 |   |
 | Loading… |
     |